Pirelli
Manufacturer Code | 3595000 | |
Load Rating | 115 | |
Speed Rating | T | 118 |
Sidewall | BSW | |
Load Capacity | 2679 | pounds (lbs) |
Maximum Inflation | 44 | PSI |
Tread Depth | 11 | |
Approved Rim Width | 7.0-9.0 | |
Measuring Rim Width | 8.0 | |
Mounted Diameter | 31.65 | |
Mileage Warranty | 65,000 | |
UTQG | 740 A A | 740 A A |
Availability:Not In Stock
30-day Ride Guarantee
Free Rotation
Life Time Balance Guarantee
Free Wheel Washing
Free Tire Rotations
Call our tire experts! (210) 625-6625