Yokohama
Manufacturer Code | 110193238 | |
Load Rating | 89 | 1279 |
Speed Rating | V | 149 |
Sidewall | BSW | |
Load Capacity | 1279 | pounds (lbs) |
Maximum Inflation | 51 | PSI |
Tread Depth | 10 | |
Approved Rim Width | 5.5-7.5 | |
Measuring Rim Width | 6.5 | |
Mounted Diameter | 24.9 | |
UTQG | 320 B A | 320 B A |
Availability:Not In Stock
30-day Ride Guarantee
Free Rotation
Life Time Balance Guarantee
Free Wheel Washing
Free Tire Rotations
Call our tire experts! (210) 625-6625