Yokohama
Manufacturer Code | 110132190 | |
Load Rating | 93 | 1433 |
Speed Rating | V | 149 |
Sidewall | BSW | |
Load Capacity | 1433 | pounds (lbs) |
Maximum Inflation | 51 | PSI |
Tread Depth | 11 | |
Approved Rim Width | 8.0-9.5 | |
Measuring Rim Width | 8.5 | |
Mounted Diameter | 25.6 | |
UTQG | 560 A A | 560 A A |
Availability:Not In Stock
30-day Ride Guarantee
Free Rotation
Life Time Balance Guarantee
Free Wheel Washing
Free Tire Rotations
Call our tire experts! (512) 572-0282