Yokohama
Manufacturer Code | 110132192 | |
Load Rating | 91 | 1356 |
Speed Rating | V | 149 |
Sidewall | BSW | |
Load Capacity | 1356 | pounds (lbs) |
Maximum Inflation | 51 | PSI |
Tread Depth | 11 | |
Approved Rim Width | 7.0-8.5 | |
Measuring Rim Width | 7.5 | |
Mounted Diameter | 25 | |
UTQG | 560 A A | 560 A A |
Availability:Not In Stock
30-day Ride Guarantee
Free Rotation
Life Time Balance Guarantee
Free Wheel Washing
Free Tire Rotations
Call our tire experts! (512) 572-0282