Yokohama
Manufacturer Code | 110110549 | |
Load Rating | 93 | 1433 |
Speed Rating | (Y) | 186+ |
Sidewall | BSW | |
Load Capacity | 1433 | pounds (lbs) |
Maximum Inflation | 50 | PSI |
Tread Depth | 10 | |
Approved Rim Width | 7.5-9.0 | |
Measuring Rim Width | 8.0 | |
Mounted Diameter | 26.2 | |
UTQG | 240 AA A | 240 AA A |
Availability:Not In Stock
30-day Ride Guarantee
Free Rotation
Life Time Balance Guarantee
Free Wheel Washing
Free Tire Rotations
Call our tire experts! 210-625-7485