Mickey Thompson
Manufacturer Code | 90000029617 | |
Load Rating | 121/118 | |
Speed Rating | R | 106 |
Sidewall | RWL | |
Ply Rating | 10 | |
Load Capacity | 3195/2910 | pounds (lbs) |
Maximum Inflation | 80 | PSI |
Tread Depth | 16.5 | |
Approved Rim Width | 7.0-8.5 | |
Measuring Rim Width | 8.0 | |
Mounted Diameter | 32.17 | |
Mileage Warranty | 55,000 |
Availability:Not In Stock
30-day Ride Guarantee
Free Rotation
Life Time Balance Guarantee
Free Wheel Washing
Free Tire Rotations
Call our tire experts! (210) 625-6625