Mickey Thompson
Manufacturer Code | 51610 | |
Load Rating | 118/115 | |
Speed Rating | R | 106 |
Sidewall | RWL | |
Ply Rating | 10 | |
Load Capacity | 2910/2680 | pounds (lbs) |
Maximum Inflation | 80 | PSI |
Tread Depth | 16.5 | |
Approved Rim Width | 6.5-7.0 | |
Measuring Rim Width | 7 | |
Mounted Diameter | 29.53 | |
Mileage Warranty | 55,000 |
Availability:Not In Stock
30-day Ride Guarantee
Free Rotation
Life Time Balance Guarantee
Free Wheel Washing
Free Tire Rotations
Call our tire experts! (210) 625-6625