Mickey Thompson
Manufacturer Code | 90000029548 | |
Load Rating | 109 | 2271 |
Speed Rating | R | 106 |
Sidewall | RWL | |
Ply Rating | 6 | |
Load Capacity | 2270 | pounds (lbs) |
Maximum Inflation | 50 | PSI |
Tread Depth | 16.5 | |
Approved Rim Width | 7.0-9.0 | |
Measuring Rim Width | 8.5 | |
Mounted Diameter | 30.2 | |
Mileage Warranty | 55,000 |
Availability:Not In Stock
30-day Ride Guarantee
Free Rotation
Life Time Balance Guarantee
Free Wheel Washing
Free Tire Rotations
Call our tire experts! (210) 625-6625