Toyo
Manufacturer Code | 301770 | |
Load Rating | 100 | 1764 |
Speed Rating | H | 130 |
Sidewall | BSW | |
Load Capacity | 1764 | pounds (lbs) |
Maximum Inflation | 44 | PSI |
Tread Depth | 10.3 | |
Approved Rim Width | 6.5-8.5 | |
Measuring Rim Width | 7.5 | |
Mounted Diameter | 28.1 | |
UTQG | 300 A A | 300 A A |
Availability:Not In Stock
30-day Ride Guarantee
Free Rotation
Life Time Balance Guarantee
Free Wheel Washing
Free Tire Rotations
Call our tire experts! 210-625-6625