Nexen
Manufacturer Code | 14922N | |
Load Rating | 91 | 1356 |
Speed Rating | W | 168 |
Sidewall | BSW | |
Load Capacity | 1356 | pounds (lbs) |
Maximum Inflation | 50 | PSI |
Tread Depth | 10 | |
Approved Rim Width | 7.0-8.0 | |
Measuring Rim Width | 7.0 | |
Mounted Diameter | 25 | |
Mileage Warranty | 50,000 | |
UTQG | 560 A A | 560 A A |
Availability:Not In Stock
30-day Ride Guarantee
Free Rotation
Life Time Balance Guarantee
Free Wheel Washing
Free Tire Rotations
Call our tire experts! (210) 625-6625