Nexen
Manufacturer Code | 14906N | |
Load Rating | 95 | 1521 |
Speed Rating | W | 168 |
Sidewall | BSW | |
Load Capacity | 1521 | pounds (lbs) |
Maximum Inflation | 44 | PSI |
Tread Depth | 10 | |
Approved Rim Width | 9.0-11.0 | |
Measuring Rim Width | 9.5 | |
Mounted Diameter | 26 | |
Mileage Warranty | 50,000 | |
UTQG | 560 A A | 560 A A |
Availability:Not In Stock
30-day Ride Guarantee
Free Rotation
Life Time Balance Guarantee
Free Wheel Washing
Free Tire Rotations
Call our tire experts! (210) 625-6625