Yokohama
Manufacturer Code | 10550 | |
Load Rating | 103 | 1929 |
Speed Rating | Y | 186 |
Sidewall | BSW | |
Load Capacity | 1929 | pounds (lbs) |
Maximum Inflation | 50 | PSI |
Tread Depth | 10 | |
Approved Rim Width | 8.0-9.5 | |
Measuring Rim Width | 8.5 | |
Mounted Diameter | 27.1 | |
UTQG | 240 AA A | 240 AA A |
Availability:Not In Stock
30-day Ride Guarantee
Free Rotation
Life Time Balance Guarantee
Free Wheel Washing
Free Tire Rotations
Call our tire experts! 512-893-4498