Pirelli
Manufacturer Code | 2457100 | |
Load Rating | 100 | 1764 |
Speed Rating | Y | 186 |
Sidewall | BSW | |
Load Capacity | 1764 | pounds (lbs) |
Maximum Inflation | 50 | PSI |
Tread Depth | 10 | |
Approved Rim Width | 7.5-9.0 | |
Measuring Rim Width | 8.0 | |
Mounted Diameter | 26.7 | |
Mileage Warranty | 35,000 | |
UTQG | 420 A A | 420 A A |
Availability:Not In Stock
30-day Ride Guarantee
Free Rotation
Life Time Balance Guarantee
Free Wheel Washing
Free Tire Rotations
Call our tire experts! (512) 572-0282