Toyo
Manufacturer Code | 238930 | |
Load Rating | 90 | 1323 |
Speed Rating | W | 168 |
Sidewall | BSW | |
Load Capacity | 1323 | pounds (lbs) |
Maximum Inflation | 51 | PSI |
Tread Depth | 9.7 | |
Approved Rim Width | 6.0-7.5 | |
Measuring Rim Width | 7.0 | |
Mounted Diameter | 25.5 | |
UTQG | 300 - A | 300 - A |
Availability:Not In Stock
30-day Ride Guarantee
Free Rotation
Life Time Balance Guarantee
Free Wheel Washing
Free Tire Rotations
Call our tire experts! (210) 625-6625