Toyo
Manufacturer Code | 352620 | |
Load Rating | 112/109 | |
Speed Rating | T | 118 |
Sidewall | OWL | |
Ply Rating | 6 | |
Load Capacity | 2470/2270 | pounds (lbs) |
Maximum Inflation | 50 | PSI |
Tread Depth | 16 | |
Approved Rim Width | 7.0-8.0 | |
Measuring Rim Width | 7.5 | |
Mounted Diameter | 31.7 | |
Mileage Warranty | 50,000 |
Availability:Not In Stock
30-day Ride Guarantee
Free Rotation
Life Time Balance Guarantee
Free Wheel Washing
Free Tire Rotations
Call our tire experts! 210-625-6625