Toyo
Manufacturer Code | 352650 | |
Load Rating | 115/112 | |
Speed Rating | Q | 100 |
Sidewall | BSW | |
Ply Rating | 10 | |
Load Capacity | 2680/2470 | pounds (lbs) |
Maximum Inflation | 80 | PSI |
Tread Depth | 15.5 | |
Approved Rim Width | 6.0-7.0 | |
Measuring Rim Width | 6.0 | |
Mounted Diameter | 29.3 | |
Mileage Warranty | 50,000 |
Availability:Not In Stock
30-day Ride Guarantee
Free Rotation
Life Time Balance Guarantee
Free Wheel Washing
Free Tire Rotations
Call our tire experts! 210-625-6625