Toyo
Manufacturer Code | 352690 | |
Load Rating | 104 | 1984 |
Speed Rating | S | 112 |
Sidewall | OWL | |
Ply Rating | 6 | |
Load Capacity | 1985 | pounds (lbs) |
Maximum Inflation | 50 | PSI |
Tread Depth | 15.6 | |
Approved Rim Width | 6.5-8.5 | |
Measuring Rim Width | 7.5 | |
Mounted Diameter | 29.5 | |
Mileage Warranty | 50,000 |
Availability:Not In Stock
30-day Ride Guarantee
Free Rotation
Life Time Balance Guarantee
Free Wheel Washing
Free Tire Rotations
Call our tire experts! 210-625-7485