Toyo
Manufacturer Code | 352300 | |
Load Rating | 114 | |
Speed Rating | T | 118 |
Sidewall | OWL | |
Load Capacity | 2601 | pounds (lbs) |
Maximum Inflation | 44 | PSI |
Tread Depth | 13.1 | |
Approved Rim Width | 7.0-9.0 | |
Measuring Rim Width | 7.5 | |
Mounted Diameter | 31.7 | |
Mileage Warranty | 65,000 | |
UTQG | 600 A B | 600 A B |
Availability:Not In Stock
30-day Ride Guarantee
Free Rotation
Life Time Balance Guarantee
Free Wheel Washing
Free Tire Rotations
Call our tire experts! 210-625-6625