Toyo
Manufacturer Code | 352080 | |
Load Rating | 111 | |
Speed Rating | T | 118 |
Sidewall | BSW | |
Load Capacity | 2403 | pounds (lbs) |
Maximum Inflation | 44 | PSI |
Tread Depth | 13.1 | |
Approved Rim Width | 7.0-9.0 | |
Measuring Rim Width | 8.0 | |
Mounted Diameter | 30.6 | |
Mileage Warranty | 65,000 | |
UTQG | 600 A B | 600 A B |
Availability:Not In Stock
30-day Ride Guarantee
Free Rotation
Life Time Balance Guarantee
Free Wheel Washing
Free Tire Rotations
Call our tire experts! 210-625-6625