Toyo
Manufacturer Code | 352370 | |
Load Rating | 102 | 1874 |
Speed Rating | S | 112 |
Sidewall | OWL | |
Load Capacity | 1874 | pounds (lbs) |
Maximum Inflation | 44 | PSI |
Tread Depth | 12.6 | |
Approved Rim Width | 6.0-7.5 | |
Measuring Rim Width | 6.0 | |
Mounted Diameter | 28.3 | |
Mileage Warranty | 65,000 | |
UTQG | 600 A B | 600 A B |
Availability:Not In Stock
30-day Ride Guarantee
Free Rotation
Life Time Balance Guarantee
Free Wheel Washing
Free Tire Rotations
Call our tire experts! 210-625-7485