Pirelli
Manufacturer Code | 2206600 | |
Load Rating | 98 | 1653 |
Speed Rating | (Y) | 186+ |
Sidewall | BSW | |
Load Capacity | 1653 | pounds (lbs) |
Maximum Inflation | 50 | PSI |
Tread Depth | 10 | |
Approved Rim Width | 9.0-10.5 | |
Measuring Rim Width | 9.5 | |
Mounted Diameter | 26.3 | |
UTQG | 220 AA A | 220 AA A |
Availability:Not In Stock
30-day Ride Guarantee
Free Rotation
Life Time Balance Guarantee
Free Wheel Washing
Free Tire Rotations
Call our tire experts! 210-625-6625