Yokohama
Manufacturer Code | 32194 | |
Load Rating | 87 | 1201 |
Speed Rating | V | 149 |
Sidewall | BSW | |
Load Capacity | 1201 | pounds (lbs) |
Maximum Inflation | 51 | PSI |
Tread Depth | 10 | |
Approved Rim Width | 5.5-7.0 | |
Measuring Rim Width | 6.0 | |
Mounted Diameter | 24.4 | |
UTQG | 560 A A | 560 A A |
Availability:Not In Stock
30-day Ride Guarantee
Free Rotation
Life Time Balance Guarantee
Free Wheel Washing
Free Tire Rotations
Call our tire experts! (512) 572-0282