Toyo
Manufacturer Code | 113050 | |
Load Rating | 94 | 1477 |
Speed Rating | V | 149 |
Sidewall | BSW | |
Load Capacity | 1477 | pounds (lbs) |
Maximum Inflation | 51 | PSI |
Tread Depth | 10.2 | |
Approved Rim Width | 6.0-7.5 | |
Measuring Rim Width | 6.5 | |
Mounted Diameter | 26.2 | |
Mileage Warranty | 50,000 | |
UTQG | 400 A A | 400 A A |
Availability:Not In Stock
30-day Ride Guarantee
Free Rotation
Life Time Balance Guarantee
Free Wheel Washing
Free Tire Rotations
Call our tire experts! (210) 625-6625