Toyo
Manufacturer Code | 113000 | |
Load Rating | 84 | 1102 |
Speed Rating | T | 118 |
Sidewall | BSW | |
Load Capacity | 1102 | pounds (lbs) |
Maximum Inflation | 44 | PSI |
Tread Depth | 9.4 | |
Approved Rim Width | 5.0-6.0 | |
Measuring Rim Width | 5.0 | |
Mounted Diameter | 24.2 | |
Mileage Warranty | 50,000 | |
UTQG | 400 A A | 400 A A |
Availability:Not In Stock
30-day Ride Guarantee
Free Rotation
Life Time Balance Guarantee
Free Wheel Washing
Free Tire Rotations
Call our tire experts! (210) 625-6625