Nexen
Manufacturer Code | 11073N | |
Load Rating | 89 | 1279 |
Speed Rating | S | 112 |
Sidewall | BSW | |
Load Capacity | 1279 | pounds (lbs) |
Maximum Inflation | 44 | PSI |
Tread Depth | 10 | |
Approved Rim Width | 5.5-7.0 | |
Measuring Rim Width | 6.0 | |
Mounted Diameter | 25 | |
UTQG | 440 A A | 440 A A |
Availability:Not In Stock
30-day Ride Guarantee
Free Rotation
Life Time Balance Guarantee
Free Wheel Washing
Free Tire Rotations
Call our tire experts! (210) 625-6625